Sessions
Tick a shot to flip its exclusion, then paste the generated block into data/exclusions.json and re-run pnpm ingest. Nothing is written from the browser — the ledger is files, and a checkbox that pretended to persist would be lying.
Reasons shown are what the heuristics decided: warmup is the first 3 shots with a club in a session, mishit:smash is more than 2 MAD below that club’s median smash, mishit:carry is under 60% of its median carry, and phantom is a swing the monitor saw without tracking a ball.
2026-07-02 08:42:41 · 45 shots · DrivingRange-2026-08-02 17:09:26 +0000.csv
| Excl | # | Time | Club | Carry | Ball | Smash | Offline | Reason |
|---|---|---|---|---|---|---|---|---|
| 1 | 08:42:41 | Pitching Wedge | 107.7 | 85.8 | — | -22.2 | First 3 shots with this club this session | |
| 2 | 08:42:53 | Pitching Wedge | 101.5 | 81.4 | — | 1.3 | First 3 shots with this club this session | |
| 3 | 08:43:07 | Pitching Wedge | 93.9 | 76.4 | — | -2.6 | First 3 shots with this club this session | |
| 4 | 08:43:29 | Pitching Wedge | 116.8 | 91.5 | — | -8.5 | ||
| 5 | 08:43:41 | Pitching Wedge | 75.3 | 64.4 | — | 12.0 | Carry 63% of median — no club speed or smash factor to tell a partial from a mishit | |
| 6 | 08:43:57 | Pitching Wedge | 82.2 | 69.7 | — | 2.7 | Carry 68% of median, inside the range a partial wedge lives in — no club speed or smash to confirm | |
| 7 | 08:44:10 | Pitching Wedge | 121.8 | 88.1 | — | -5.2 | ||
| 8 | 08:44:31 | Pitching Wedge | 114.0 | 90.2 | — | -6.1 | ||
| 9 | 08:44:52 | Pitching Wedge | 101.6 | 81.9 | — | 6.1 | ||
| 10 | 08:45:08 | Pitching Wedge | 95.9 | 78.4 | — | -0.8 | Carry 80% of median, inside the range a partial wedge lives in — no club speed or smash to confirm | |
| 11 | 08:45:37 | Pitching Wedge | 117.9 | 90.6 | — | -16.1 | ||
| 12 | 08:45:49 | Pitching Wedge | 100.2 | 80.7 | — | -6.8 | ||
| 13 | 08:45:59 | Pitching Wedge | 103.2 | 83.0 | — | -14.7 | ||
| 14 | 08:46:08 | Pitching Wedge | 110.9 | 88.2 | — | -4.4 | ||
| 15 | 08:46:38 | 9 Iron | 102.8 | 81.5 | — | 3.3 | First 3 shots with this club this session | |
| 16 | 08:46:51 | 9 Iron | 132.0 | 98.5 | — | -7.3 | First 3 shots with this club this session | |
| 17 | 08:47:10 | 9 Iron | 131.8 | 99.2 | — | -10.2 | First 3 shots with this club this session | |
| 18 | 08:47:28 | 9 Iron | 139.7 | 106.1 | — | -13.8 | ||
| 19 | 08:47:45 | 9 Iron | 133.9 | 100.3 | — | -19.4 | ||
| 20 | 08:47:59 | 9 Iron | 121.7 | 92.9 | — | 1.3 | ||
| 21 | 08:48:14 | 9 Iron | 118.9 | 93.4 | — | 11.6 | ||
| 22 | 08:48:31 | 9 Iron | 132.9 | 100.7 | — | -20.3 | ||
| 23 | 08:48:49 | 9 Iron | 141.6 | 107.1 | — | -5.0 | ||
| 24 | 08:49:11 | 9 Iron | 97.1 | 78.9 | — | -1.3 | ||
| 25 | 08:49:41 | 8 Iron | 150.8 | 107.7 | — | -20.0 | First 3 shots with this club this session | |
| 26 | 08:49:55 | 8 Iron | 147.4 | 106.0 | — | -3.9 | First 3 shots with this club this session | |
| 27 | 08:50:08 | 8 Iron | 145.6 | 104.8 | — | 4.9 | First 3 shots with this club this session | |
| 28 | 08:50:25 | 8 Iron | 141.7 | 104.3 | — | -3.4 | ||
| 29 | 08:50:46 | 8 Iron | 153.1 | 111.1 | — | -13.9 | ||
| 30 | 08:51:05 | 8 Iron | 147.7 | 109.4 | — | 2.8 | ||
| 31 | 08:51:25 | 8 Iron | 102.6 | 81.7 | — | 0.5 | ||
| 32 | 08:51:38 | 8 Iron | 102.3 | 82.0 | — | -2.9 | ||
| 33 | 08:51:53 | 8 Iron | 157.3 | 113.6 | — | 7.3 | ||
| 34 | 08:52:50 | Driver | 215.4 | 135.8 | — | 19.5 | First 3 shots with this club this session | |
| 35 | 08:53:24 | 6 Iron | 179.6 | 122.4 | — | -35.1 | First 3 shots with this club this session | |
| 36 | 08:53:38 | 6 Iron | 99.9 | 84.4 | — | 16.3 | First 3 shots with this club this session | |
| 37 | 08:53:51 | 6 Iron | 129.1 | 95.4 | — | 10.7 | First 3 shots with this club this session | |
| 38 | 08:54:06 | 6 Iron | 166.3 | 118.3 | — | 4.7 | ||
| 39 | 08:54:25 | 6 Iron | 173.7 | 118.9 | — | 21.1 | ||
| 40 | 08:54:45 | 6 Iron | 169.3 | 115.0 | — | 4.8 | ||
| 41 | 08:55:07 | 6 Iron | 163.7 | 111.0 | — | 11.5 | ||
| 42 | 08:55:40 | Gap Wedge | 111.5 | 90.6 | — | -16.7 | First 3 shots with this club this session | |
| 43 | 08:55:56 | Gap Wedge | 90.1 | 75.8 | — | -6.4 | First 3 shots with this club this session | |
| 44 | 08:56:11 | Gap Wedge | 92.8 | 78.4 | — | 0.6 | First 3 shots with this club this session | |
| 45 | 08:56:25 | Gap Wedge | 98.3 | 81.3 | — | -3.9 |
2026-07-02 11:57:59 · 33 shots · DrivingRange-2026-08-02 17:09:43 +0000.csv
| Excl | # | Time | Club | Carry | Ball | Smash | Offline | Reason |
|---|---|---|---|---|---|---|---|---|
| 1 | 11:57:59 | Pitching Wedge | 119.9 | 93.0 | 1.227 | -13.4 | First 3 shots with this club this session | |
| 2 | 11:58:16 | Pitching Wedge | 131.0 | 100.2 | 1.295 | -25.6 | First 3 shots with this club this session | |
| 3 | 11:58:39 | Pitching Wedge | 124.5 | 96.4 | 1.245 | 4.0 | First 3 shots with this club this session | |
| 4 | 11:59:19 | Pitching Wedge | 134.8 | 103.1 | 1.228 | -27.7 | ||
| 5 | 11:59:40 | Pitching Wedge | 132.6 | 102.8 | 1.235 | -8.0 | ||
| 6 | 12:00:31 | Pitching Wedge | 127.4 | 99.1 | 1.228 | -19.3 | ||
| 7 | 12:00:45 | Pitching Wedge | 120.5 | 95.5 | 1.188 | 7.1 | ||
| 8 | 12:01:02 | Pitching Wedge | 105.3 | 85.5 | 1.068 | 2.6 | ||
| 9 | 12:01:18 | Pitching Wedge | 135.7 | 104.7 | 1.219 | -29.9 | ||
| 10 | 12:01:31 | Pitching Wedge | 135.8 | 104.7 | 1.228 | -7.9 | ||
| 11 | 12:01:44 | Pitching Wedge | 125.0 | 97.8 | 1.156 | 2.9 | ||
| 12 | 12:01:59 | Pitching Wedge | 140.9 | 107.1 | 1.285 | -28.1 | ||
| 13 | 12:02:14 | Pitching Wedge | 127.7 | 98.4 | 1.184 | -4.6 | ||
| 14 | 12:02:27 | Pitching Wedge | 114.8 | 90.5 | 1.128 | 6.9 | ||
| 15 | 12:03:30 | Pitching Wedge | 129.2 | 100.4 | 1.208 | -17.6 | ||
| 16 | 12:03:51 | Pitching Wedge | 129.2 | 101.4 | 1.195 | -0.8 | ||
| 17 | 12:04:01 | Pitching Wedge | 134.2 | 103.8 | 1.236 | -18.5 | ||
| 18 | 12:06:18 | 8 Iron | 122.4 | 92.7 | 1.099 | -7.6 | First 3 shots with this club this session | |
| 19 | 12:06:32 | 8 Iron | 164.8 | 117.9 | 1.316 | -10.2 | First 3 shots with this club this session | |
| 20 | 12:06:51 | 8 Iron | 163.7 | 115.9 | 1.335 | -13.9 | First 3 shots with this club this session | |
| 21 | 12:07:19 | 8 Iron | 152.4 | 110.1 | 1.254 | -7.8 | ||
| 22 | 12:07:37 | 8 Iron | 156.0 | 114.5 | 1.320 | 8.3 | ||
| 23 | 12:08:03 | 8 Iron | 163.0 | 117.7 | 1.344 | -12.4 | ||
| 24 | 12:08:19 | 8 Iron | 157.7 | 115.3 | 1.321 | 10.8 | ||
| 25 | 12:08:35 | 8 Iron | 149.1 | 109.7 | 1.254 | 12.9 | ||
| 26 | 12:08:50 | 8 Iron | 157.9 | 115.4 | 1.320 | 0.3 | ||
| 27 | 12:09:06 | 8 Iron | 159.7 | 113.7 | 1.319 | -11.4 | ||
| 28 | 12:09:20 | 8 Iron | 150.1 | 107.5 | 1.279 | -4.2 | ||
| 29 | 12:09:38 | 8 Iron | 163.5 | 118.2 | 1.344 | -28.2 | ||
| 30 | 12:09:52 | 8 Iron | 163.8 | 118.7 | 1.353 | -10.3 | ||
| 31 | 12:10:06 | 8 Iron | 162.0 | 116.7 | 1.335 | -1.4 | ||
| 32 | 12:10:18 | 8 Iron | 132.4 | 97.4 | 1.132 | 13.0 | Smash 5.1 MAD below club median at 98% of median club speed | |
| 33 | 12:10:27 | 8 Iron | 163.3 | 117.1 | 1.346 | 0.5 |
2026-07-03 18:02:40 · 23 shots · DrivingRange-2026-08-02 14:57:03 +0000.csv
| Excl | # | Time | Club | Carry | Ball | Smash | Offline | Reason |
|---|---|---|---|---|---|---|---|---|
| 1 | 18:02:40 | 6 Iron | 145.1 | 102.4 | 1.240 | 8.6 | First 3 shots with this club this session | |
| 2 | 18:02:58 | 6 Iron | 167.9 | 115.6 | 1.336 | -24.1 | First 3 shots with this club this session | |
| 3 | 18:03:18 | 6 Iron | 135.4 | 99.3 | 1.228 | 24.6 | First 3 shots with this club this session | |
| 4 | 18:03:37 | 6 Iron | 84.2 | 79.0 | 1.063 | 14.8 | Carry 53% of median with club speed 82% of median and smash 2.7 MAD below — a mishit, not just a shorter swing | |
| 5 | 18:04:02 | 6 Iron | 148.1 | 104.7 | 1.225 | -11.2 | ||
| 6 | 18:04:23 | 6 Iron | 115.1 | 94.8 | 1.139 | -0.9 | ||
| 7 | 18:04:48 | 6 Iron | 153.0 | 106.1 | 1.314 | 3.1 | ||
| 8 | 18:05:06 | 6 Iron | 157.8 | 110.1 | 1.276 | 10.1 | ||
| 9 | 18:05:28 | 6 Iron | 166.0 | 113.1 | 1.297 | -2.4 | ||
| 10 | 18:05:46 | 6 Iron | 184.0 | 125.9 | 1.376 | 16.1 | ||
| 11 | 18:06:26 | 6 Iron | 143.0 | 101.3 | 1.223 | 2.5 | ||
| 12 | 18:06:39 | 6 Iron | 131.6 | 99.1 | 1.111 | -9.3 | Smash 2.1 MAD below club median on a normal-length carry | |
| 13 | 18:07:23 | 9 Iron | 97.2 | 78.6 | 1.125 | 0.9 | First 3 shots with this club this session | |
| 14 | 18:07:42 | 9 Iron | 146.2 | 108.1 | 1.334 | -24.0 | First 3 shots with this club this session | |
| 15 | 18:08:09 | 9 Iron | 126.3 | 95.1 | 1.211 | -17.7 | First 3 shots with this club this session | |
| 16 | 18:08:27 | 9 Iron | 119.2 | 91.1 | 1.139 | 3.8 | ||
| 17 | 18:08:46 | 9 Iron | 123.6 | 93.7 | 1.202 | -5.2 | ||
| 18 | 18:09:14 | 9 Iron | 131.2 | 98.8 | 1.225 | 8.7 | ||
| 19 | 18:09:38 | 9 Iron | 150.3 | 110.0 | 1.319 | 8.6 | ||
| 20 | 18:09:57 | 9 Iron | 135.1 | 101.1 | 1.195 | -5.1 | ||
| 21 | 18:10:13 | 9 Iron | 151.7 | 113.4 | 1.311 | -21.9 | ||
| 22 | 18:10:30 | 9 Iron | 145.7 | 110.2 | 1.286 | 8.5 | ||
| 23 | 18:10:51 | 9 Iron | 139.7 | 105.9 | 1.226 | 17.7 |
2026-07-05 20:28:51 · 34 shots · DrivingRange-2026-08-02 14:54:24 +0000.csv
| Excl | # | Time | Club | Carry | Ball | Smash | Offline | Reason |
|---|---|---|---|---|---|---|---|---|
| 1 | 20:28:51 | 7 Iron | 126.7 | 93.0 | 1.138 | 3.9 | First 3 shots with this club this session | |
| 2 | 20:30:05 | 7 Iron | 159.0 | 111.3 | 1.359 | 6.5 | First 3 shots with this club this session | |
| 3 | 20:30:27 | 7 Iron | 164.6 | 114.6 | 1.354 | 23.1 | First 3 shots with this club this session | |
| 4 | 20:30:46 | 7 Iron | 159.9 | 112.7 | 1.278 | 9.3 | ||
| 5 | 20:31:05 | 7 Iron | 154.6 | 110.6 | 1.248 | 32.9 | ||
| 6 | 20:31:37 | 7 Iron | 153.7 | 111.7 | 1.322 | 33.5 | ||
| 7 | 20:31:58 | 7 Iron | 143.3 | 101.8 | 1.231 | 23.4 | Smash 2.4 MAD below club median on a normal-length carry | |
| 8 | 20:32:17 | 7 Iron | 159.4 | 114.5 | 1.335 | 16.1 | ||
| 9 | 20:32:37 | 7 Iron | 145.6 | 111.4 | 1.245 | 25.6 | Smash 2.0 MAD below club median on a normal-length carry | |
| 10 | 20:32:56 | 7 Iron | 169.3 | 117.4 | 1.352 | 14.3 | ||
| 11 | 20:33:15 | 7 Iron | 150.2 | 107.6 | 1.282 | 21.9 | ||
| 12 | 20:33:35 | 7 Iron | 162.8 | 117.8 | 1.350 | 20.3 | ||
| 13 | 20:33:55 | 7 Iron | 168.1 | 118.4 | 1.326 | 17.3 | ||
| 14 | 20:34:40 | 7 Iron | 167.0 | 116.0 | 1.330 | 5.8 | ||
| 15 | 20:35:02 | 7 Iron | 156.3 | 112.5 | 1.263 | 3.8 | ||
| 16 | 20:35:25 | 7 Iron | 164.0 | 117.1 | 1.336 | 14.0 | ||
| 17 | 20:35:49 | 7 Iron | 159.6 | 113.3 | 1.306 | 37.4 | ||
| 18 | 20:36:15 | 7 Iron | 166.6 | 117.7 | 1.356 | 18.6 | ||
| 19 | 20:36:41 | 7 Iron | 171.1 | 118.4 | 1.331 | 8.8 | ||
| 20 | 20:37:04 | 7 Iron | 169.9 | 119.9 | 1.346 | 38.1 | ||
| 21 | 20:38:02 | 7 Iron | 148.4 | 104.0 | 1.376 | -3.1 | ||
| 22 | 20:38:35 | 7 Iron | 155.8 | 110.4 | 1.331 | -1.6 | ||
| 23 | 20:38:57 | 7 Iron | 147.3 | 107.2 | 1.271 | 23.7 | ||
| 24 | 20:39:17 | 7 Iron | 144.6 | 105.0 | 1.287 | 0.9 | ||
| 25 | 20:39:41 | 7 Iron | 141.7 | 104.0 | 1.235 | 22.9 | Smash 2.3 MAD below club median on a normal-length carry | |
| 26 | 20:40:02 | 7 Iron | 155.9 | 111.7 | 1.327 | -6.7 | ||
| 27 | 20:40:24 | 7 Iron | 164.2 | 113.2 | 1.345 | -12.1 | ||
| 28 | 20:40:44 | 7 Iron | 144.4 | 104.9 | 1.223 | 14.5 | Smash 2.6 MAD below club median on a normal-length carry | |
| 29 | 20:41:05 | 7 Iron | 158.6 | 114.7 | 1.316 | 19.3 | ||
| 30 | 20:41:27 | 7 Iron | 162.0 | 111.9 | 1.404 | -14.2 | ||
| 31 | 20:41:47 | 7 Iron | 157.8 | 112.7 | 1.337 | 20.0 | ||
| 32 | 20:42:05 | 7 Iron | 155.8 | 107.6 | 1.296 | 13.1 | ||
| 33 | 20:42:23 | 7 Iron | 163.8 | 112.7 | 1.300 | 4.0 | ||
| 34 | 20:42:45 | 7 Iron | 157.7 | 113.6 | 1.309 | 10.6 |
2026-08-02 13:54:12 · 56 shots · DrivingRange-2026-08-02 21:18:50 +0000.csv
| Excl | # | Time | Club | Carry | Ball | Smash | Offline | Reason |
|---|---|---|---|---|---|---|---|---|
| 1 | 13:54:12 | Gap Wedge | 60.4 | 59.2 | 0.990 | 1.7 | First 3 shots with this club this session | |
| 2 | 13:54:28 | Gap Wedge | 82.6 | 73.3 | 0.977 | -3.1 | First 3 shots with this club this session | |
| 3 | 13:54:47 | Gap Wedge | 72.7 | 67.1 | 0.844 | 28.7 | First 3 shots with this club this session | |
| 4 | 13:55:03 | Gap Wedge | 92.2 | 78.8 | 1.005 | -6.4 | ||
| 5 | 13:55:18 | Gap Wedge | 74.8 | 68.9 | 0.915 | 12.1 | Carry 78% of median and smash 2.2 MAD below club median at normal club speed | |
| 6 | 13:55:35 | Gap Wedge | 80.7 | 76.3 | 0.966 | 23.8 | ||
| 7 | 13:57:33 | Gap Wedge | 74.2 | 68.7 | 0.941 | 17.2 | Carry 77% of median at normal club speed and normal smash — a strike or launch problem, not a shorter swing | |
| 8 | 13:57:56 | Gap Wedge | 53.3 | 74.2 | 0.989 | 16.5 | Carry 56% of median at normal club speed and normal smash — a strike or launch problem, not a shorter swing | |
| 9 | 13:58:15 | Gap Wedge | 103.8 | 86.8 | 1.066 | -15.5 | ||
| 10 | 13:58:48 | Gap Wedge | 95.4 | 81.1 | 1.043 | -8.4 | ||
| 11 | 13:59:01 | Gap Wedge | 112.3 | 91.9 | 1.005 | -24.4 | ||
| 12 | 13:59:19 | Gap Wedge | 95.0 | 80.6 | 1.016 | -8.1 | ||
| 13 | 13:59:41 | Gap Wedge | 99.8 | 84.6 | 1.032 | -8.5 | ||
| 14 | 13:59:55 | Gap Wedge | 88.2 | 76.9 | 0.977 | -9.4 | ||
| 15 | 14:00:12 | Gap Wedge | 84.1 | 74.5 | 0.953 | -4.6 | ||
| 16 | 14:00:28 | Gap Wedge | 96.6 | 82.7 | 1.010 | -12.5 | ||
| 17 | 14:00:43 | Gap Wedge | 98.1 | 84.0 | 1.033 | -2.8 | ||
| 18 | 14:00:59 | Gap Wedge | 112.3 | 89.9 | 1.115 | -10.7 | ||
| 19 | 14:01:17 | Gap Wedge | 98.3 | 83.3 | 0.991 | -9.6 | ||
| 20 | 14:01:34 | Gap Wedge | 52.0 | 72.7 | 1.028 | 2.5 | Carry 54% of median at normal club speed and normal smash — a strike or launch problem, not a shorter swing | |
| 21 | 14:01:55 | Gap Wedge | 80.9 | 78.7 | 0.970 | -12.4 | ||
| 22 | 14:02:15 | Gap Wedge | 97.2 | 83.9 | 1.018 | -9.2 | ||
| 23 | 14:02:33 | Gap Wedge | 86.8 | 76.9 | 1.003 | -2.9 | ||
| 24 | 14:02:53 | Gap Wedge | 110.7 | 89.8 | 1.138 | -2.8 | ||
| 25 | 14:03:07 | Gap Wedge | 100.5 | 84.0 | 0.988 | -8.4 | ||
| 26 | 14:03:27 | Gap Wedge | 100.6 | 86.1 | 1.047 | -2.9 | ||
| 27 | 14:03:59 | Sand Wedge | 85.0 | 75.4 | 0.950 | -4.3 | First 3 shots with this club this session | |
| 28 | 14:04:16 | Sand Wedge | 92.5 | 78.9 | 0.977 | -4.4 | First 3 shots with this club this session | |
| 29 | 14:04:29 | Sand Wedge | 108.0 | 82.8 | 1.004 | -9.0 | First 3 shots with this club this session | |
| 30 | 14:04:47 | Sand Wedge | 81.9 | 74.6 | 0.885 | -3.2 | ||
| 31 | 14:05:04 | Sand Wedge | 83.1 | 74.8 | 0.915 | 3.2 | ||
| 32 | 14:05:26 | Sand Wedge | 92.2 | 79.3 | 0.986 | -6.3 | ||
| 33 | 14:05:45 | Sand Wedge | 89.4 | 80.0 | 0.985 | -1.8 | ||
| 34 | 14:06:04 | Sand Wedge | 84.4 | 76.5 | 0.969 | -1.2 | ||
| 35 | 14:06:27 | Sand Wedge | 96.6 | 85.1 | 0.983 | -3.6 | ||
| 36 | 14:06:45 | Sand Wedge | 87.7 | 76.2 | 0.994 | -2.2 | ||
| 37 | 14:07:06 | Sand Wedge | 91.2 | 78.6 | 0.950 | -10.0 | ||
| 38 | 14:07:23 | Sand Wedge | 87.1 | 76.5 | 0.917 | -10.1 | ||
| 39 | 14:07:50 | Pitching Wedge | 111.2 | 89.5 | 1.082 | -9.7 | First 3 shots with this club this session | |
| 40 | 14:08:08 | Pitching Wedge | 115.4 | 93.3 | 1.111 | -5.1 | First 3 shots with this club this session | |
| 41 | 14:08:24 | Pitching Wedge | 130.8 | 104.8 | 1.214 | -7.0 | First 3 shots with this club this session | |
| 42 | 14:08:37 | Pitching Wedge | 124.7 | 97.7 | 1.139 | -12.3 | ||
| 43 | 14:08:47 | Pitching Wedge | 124.2 | 101.6 | 1.178 | 6.9 | ||
| 44 | 14:09:11 | Pitching Wedge | 119.6 | 97.5 | 1.150 | -19.7 | ||
| 45 | 14:09:26 | Pitching Wedge | 105.9 | 85.7 | 1.020 | -7.0 | Smash 2.1 MAD below club median on a normal-length carry | |
| 46 | 14:09:45 | Pitching Wedge | 115.9 | 96.3 | 1.153 | 0.4 | ||
| 47 | 14:10:02 | Pitching Wedge | 129.5 | 104.2 | 1.221 | -8.7 | ||
| 48 | 14:10:26 | Pitching Wedge | 126.2 | 102.7 | 1.127 | -5.4 | ||
| 49 | 14:10:45 | Pitching Wedge | 126.6 | 101.2 | 1.184 | -5.8 | ||
| 50 | 14:11:05 | Pitching Wedge | 110.1 | 88.1 | 1.094 | -6.4 | ||
| 51 | 14:11:24 | Pitching Wedge | 121.5 | 97.0 | 1.183 | -5.4 | ||
| 52 | 14:11:45 | Pitching Wedge | 111.1 | 90.3 | 1.045 | -1.3 | ||
| 53 | 14:11:56 | Pitching Wedge | 112.9 | 94.3 | 1.107 | 9.5 | ||
| 54 | 14:12:14 | Pitching Wedge | 112.3 | 91.0 | 1.024 | 0.1 | Smash 2.1 MAD below club median on a normal-length carry | |
| 55 | 14:12:29 | Pitching Wedge | 124.3 | 100.9 | 1.120 | 4.1 | ||
| 56 | 14:12:50 | Pitching Wedge | 118.3 | 96.8 | 1.127 | 4.4 |
2026-08-02 20:40:21 · 22 shots · DrivingRange-2026-08-03 04:55:56 +0000.csv
| Excl | # | Time | Club | Carry | Ball | Smash | Offline | Reason |
|---|---|---|---|---|---|---|---|---|
| 1 | 20:40:21 | 6 Iron | 140.5 | 101.9 | 1.323 | 4.9 | First 3 shots with this club this session | |
| 2 | 20:40:40 | 6 Iron | 112.5 | 86.0 | 1.060 | -1.0 | First 3 shots with this club this session | |
| 3 | 20:41:02 | 6 Iron | 145.3 | 106.1 | 1.266 | 11.0 | First 3 shots with this club this session | |
| 4 | 20:41:24 | 6 Iron | 156.0 | 113.5 | 1.281 | 17.4 | ||
| 5 | 20:41:43 | 6 Iron | 158.8 | 115.2 | 1.272 | 20.4 | ||
| 6 | 20:42:01 | 6 Iron | 163.1 | 116.7 | 1.273 | 5.0 | ||
| 7 | 20:42:20 | 6 Iron | 163.5 | 116.7 | 1.309 | 10.2 | ||
| 8 | 20:42:39 | 6 Iron | 172.5 | 120.6 | 1.345 | -7.2 | ||
| 9 | 20:42:59 | 6 Iron | 116.2 | 90.8 | 0.979 | 12.4 | Smash 3.7 MAD below club median at 103% of median club speed | |
| 10 | 20:43:20 | 6 Iron | 173.9 | 123.5 | 1.348 | 16.3 | ||
| 11 | 20:43:36 | 6 Iron | 161.1 | 117.0 | 1.276 | 19.5 | ||
| 12 | 20:43:57 | 6 Iron | 151.1 | 118.1 | — | -18.7 | ||
| 13 | 20:44:15 | 6 Iron | 155.6 | 115.8 | 1.244 | 27.0 | ||
| 14 | 20:44:35 | 6 Iron | 167.9 | 119.4 | 1.301 | 11.6 | ||
| 15 | 20:44:53 | 6 Iron | 95.4 | 116.3 | 1.279 | 15.0 | Carry 60% of median at normal club speed and normal smash — a strike or launch problem, not a shorter swing | |
| 16 | 20:45:10 | 6 Iron | 141.9 | 106.0 | 1.182 | 37.8 | ||
| 17 | 20:45:27 | 6 Iron | 172.2 | 122.9 | 1.361 | 27.5 | ||
| 18 | 20:45:49 | 6 Iron | 154.5 | 116.5 | 1.283 | 31.5 | ||
| 19 | 20:46:18 | 6 Iron | 126.0 | 97.7 | 1.101 | 27.5 | Smash 2.2 MAD below club median on a normal-length carry | |
| 20 | 20:46:32 | 6 Iron | 175.2 | 122.6 | 1.333 | 18.6 | ||
| 21 | 20:46:59 | 6 Iron | 175.1 | 125.8 | 1.359 | 26.3 | ||
| 22 | 20:47:17 | 6 Iron | 177.7 | 127.4 | 1.361 | 1.9 |
2026-08-03 11:04:21 · 42 shots · DrivingRange-2026-08-03 18:33:11 +0000.csv
| Excl | # | Time | Club | Carry | Ball | Smash | Offline | Reason |
|---|---|---|---|---|---|---|---|---|
| 1 | 11:04:21 | Sand Wedge | 95.8 | 80.4 | 1.118 | -12.6 | First 3 shots with this club this session | |
| 2 | 11:04:38 | Sand Wedge | 92.3 | 78.8 | 1.059 | -4.4 | First 3 shots with this club this session | |
| 3 | 11:04:55 | Sand Wedge | 90.0 | 79.8 | 0.975 | 2.9 | First 3 shots with this club this session | |
| 4 | 11:05:15 | Sand Wedge | 100.1 | 84.5 | 1.010 | -10.9 | ||
| 5 | 11:05:30 | Sand Wedge | 85.6 | 75.8 | 0.934 | -0.7 | ||
| 6 | 11:05:46 | Sand Wedge | 91.6 | 78.8 | 0.953 | -9.1 | ||
| 7 | 11:06:00 | Sand Wedge | 100.4 | 86.6 | 1.037 | -2.3 | ||
| 8 | 11:06:16 | Sand Wedge | 91.9 | 81.0 | 0.957 | 0.8 | ||
| 9 | 11:06:33 | Sand Wedge | 85.2 | 73.5 | 0.845 | -5.7 | Smash 2.8 MAD below club median on a normal-length carry | |
| 10 | 11:06:46 | Sand Wedge | 105.0 | 88.3 | 1.073 | -8.7 | ||
| 11 | 11:07:09 | Sand Wedge | 104.2 | 80.3 | 0.972 | 19.0 | ||
| 12 | 11:07:27 | Sand Wedge | 83.0 | 73.6 | 0.869 | 0.3 | Smash 2.3 MAD below club median on a normal-length carry | |
| 13 | 11:07:42 | Sand Wedge | 83.4 | 84.8 | 0.981 | -1.6 | ||
| 14 | 11:07:58 | Sand Wedge | 102.9 | 87.4 | 1.052 | -7.3 | ||
| 15 | 11:08:21 | Sand Wedge | 79.2 | 71.2 | 0.842 | 2.4 | Smash 2.9 MAD below club median on a normal-length carry | |
| 16 | 11:08:37 | Sand Wedge | 96.9 | 84.4 | 0.974 | 2.4 | ||
| 17 | 11:09:13 | 5 Iron | 137.6 | 100.3 | 1.221 | 22.7 | First 3 shots with this club this session | |
| 18 | 11:09:28 | 5 Iron | 155.6 | 109.3 | 1.245 | 29.2 | First 3 shots with this club this session | |
| 19 | 11:09:46 | 5 Iron | 155.9 | 108.3 | 1.188 | 23.6 | First 3 shots with this club this session | |
| 20 | 11:10:01 | 5 Iron | 189.8 | 131.1 | 1.350 | 19.3 | ||
| 21 | 11:10:22 | 5 Iron | 180.2 | 125.0 | 1.371 | 29.1 | ||
| 22 | 11:10:45 | 5 Iron | 205.1 | 138.3 | 1.426 | -25.3 | ||
| 23 | 11:11:13 | 5 Iron | 182.5 | 127.5 | 1.315 | 21.8 | ||
| 24 | 11:11:40 | 5 Iron | 188.6 | 132.1 | 1.384 | 17.1 | ||
| 25 | 11:12:03 | 5 Iron | 185.0 | 128.6 | 1.340 | 28.6 | ||
| 26 | 11:12:28 | 5 Iron | 191.8 | 133.0 | 1.286 | 17.6 | ||
| 27 | 11:12:47 | 5 Iron | 179.8 | 124.2 | 1.236 | 5.8 | Smash 3.1 MAD below club median at 103% of median club speed | |
| 28 | 11:13:13 | 5 Iron | 200.3 | 135.7 | 1.359 | -13.2 | ||
| 29 | 11:13:31 | 5 Iron | 206.3 | 133.2 | 1.366 | -8.5 | ||
| 30 | 11:13:54 | 5 Iron | 196.3 | 135.9 | 1.373 | 18.8 | ||
| 31 | 11:14:14 | 5 Iron | 193.4 | 133.1 | 1.361 | 15.6 | ||
| 32 | 11:14:36 | 5 Iron | 200.4 | 135.8 | 1.386 | 13.2 | ||
| 33 | 11:14:59 | 5 Iron | 189.6 | 131.1 | 1.344 | 17.5 | ||
| 34 | 11:15:19 | 5 Iron | 201.5 | 136.4 | 1.414 | 14.2 | ||
| 35 | 11:15:39 | 5 Iron | 179.3 | 121.7 | 1.256 | 7.4 | Smash 2.6 MAD below club median on a normal-length carry | |
